My developer chart
| Film | EI | Developer | Dilution | Time |
|---|---|---|---|---|
| HP5 Plus | 400 | Rodinal | 1+50 | 11:00 |
| HP5 Plus | 800 | Rodinal | 1+50 | 15:30 |
| FP4 Plus | 125 | Rodinal | 1+50 | 10:00 |
| Fomapan 100 | 80 | Rodinal | 1+50 | 8:30 |
| Tri-X 400 | 400 | D-76 | 1+1 | 9:45 |
| Any | box | Rodinal | 1+100 | 60:00 stand |
Agitation: first 30 seconds continuous, then four inversions at the start of every minute. For stand development see the notes on the front page before trusting that last row.